 
          Product Details
Place of Origin: Zhejiang,China
Certification: ISO 9001
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: 0.7-2000 usd
Packaging Details: carton
Delivery Time: 5-8 days
Payment Terms: T/T
Supply Ability: 100000/year
| Model NO.: | Q61F-1000WOG | Structure: | Floating Ball Valve | Type: | Floating Ball Valve | Function: | Full Bore | Temperature: | Normal Temperature | Standard: | ISO 9001 | Application: | Industrial Usage, Water Industrial Usage, Household Usage | Warranty: | 1 Year | Price Term: | EXW, Fob, CIF, CFR | Customized Support: | OEM, ODM | End Connection: | Butt Wele | Transport Package: | Carton | Specification: | DN8~DN100 | Trademark: | FrtnVlve | Origin: | China | HS Code: | 8481804090 | Supply Ability: | 100000pieces/Year | Media: | Water | Material: | Stainless Steel | Connection Form: | Welding | Driving Mode: | Manual | Nominal Pressure: | Pn1.6-6.4MPa | Channel: | Straight Through Type | Samples: | US$ 4.9/Piece                                         1 Piece(Min.Order)                                                                                   |                                                                                      Request Sample | Customization: | Available                                                                                  |                                                                                   Customized Request | 
| Model NO.: | Q61F-1000WOG | 
| Structure: | Floating Ball Valve | 
| Type: | Floating Ball Valve | 
| Function: | Full Bore | 
| Temperature: | Normal Temperature | 
| Standard: | ISO 9001 | 
| Application: | Industrial Usage, Water Industrial Usage, Household Usage | 
| Warranty: | 1 Year | 
| Price Term: | EXW, Fob, CIF, CFR | 
| Customized Support: | OEM, ODM | 
| End Connection: | Butt Wele | 
| Transport Package: | Carton | 
| Specification: | DN8~DN100 | 
| Trademark: | FrtnVlve | 
| Origin: | China | 
| HS Code: | 8481804090 | 
| Supply Ability: | 100000pieces/Year | 
| Media: | Water | 
| Material: | Stainless Steel | 
| Connection Form: | Welding | 
| Driving Mode: | Manual | 
| Nominal Pressure: | Pn1.6-6.4MPa | 
| Channel: | Straight Through Type | 
| Samples: | US$ 4.9/Piece                                         1 Piece(Min.Order)                                                                                   |                                                                                      Request Sample | 
| Customization: | Available                                                                                  |                                                                                   Customized Request | 






| DN | G | B | L | H | A | 
| 6 | 1/4'' | 6 | 65 | 52 | 98 | 
| 10 | 3/8'' | 10 | 65 | 52 | 98 | 
| 15 | 1/2'' | 15 | 75 | 65 | 125 | 
| 20 | 3/4'' | 20 | 85 | 70 | 125 | 
| 25 | 1'' | 25 | 95 | 78 | 145 | 
| 32 | 1 1/4'' | 32 | 110 | 82 | 145 | 
| 40 | 1 1/2'' | 40 | 125 | 90 | 205 | 
| 50 | 2'' | 50 | 150 | 98 | 205 | 
| 65 | 2 1/2'' | 65 | 175 | 140 | 250 | 
| 80 | 3'' | 85 | 216 | 135 | 265 | 
| 100 | 4'' | 100 | 260 | 155 | 300 | 



Tags: